| powertracjaipur@gmail.com |
Leading Manufacturers, Exporters, Wholesaler and Trader of 1600-3200A Ring Type Moulded Case Current Transformers, 200-300A Ring Type Moulded Case Current Transformers, 3000-6000A Ring Type Moulded Case Current Transformers, 400-600A Ring Type Moulded Case Current Transformers, 500-800A Ring Type Moulded Case Current Transformers and 800-1600A Ring Type Moulded Case Current Transformers from Jaipur.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Type | Ring Type / Window CT, Moulded Case |
| Standards | IS: 2705 (Part I–IV) / IEC 61869-2 |
| System Voltage | 1.1 kV (LT Application) |
| Ratio | 1600/5 A, 2000/5 A, 2500/5 A, 3200/5 A |
| Core | Single Core |
| Accuracy Class | Class 1.0 |
| Burden | 15 VA |
| Window / Inner Diameter | 110 mm |
| Frequency | 50 Hz ± 5% |
| Continuous Thermal Current | 1.2 × rated current |
| Short Time Current | As per IS: 2705 (e.g., 25 × rated current for 1 sec) |
| Instrument Security Factor (ISF) | ≤ 5 |
| Construction | Moulded Case, Resin / Epoxy encapsulated, Flame-retardant ABS housing |
| Terminals | Electrolytic copper, screw-type with protective terminal cover |
| Mounting | Busbar / Cable pass-through |
| Ambient Temperature | –10°C to +55°C |
| Markings | As per IS: 2705 (Ratio, VA, Class, Serial No., Year, IS marking) |
| Routine & Type Tests | As per IS: 2705 (Polarity, Ratio, Burden, Accuracy, Dielectric, etc.) |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Type | Ring Type / Window CT, Moulded Case |
| Standards | IS: 2705 (Part I–IV) / IEC 61869-2 |
| System Voltage | 1.1 kV (LT Application) |
| Ratio | 200/5 A, 300/5 A, 400/5 A |
| Core | Single Core |
| Accuracy Class | Class 1.0 |
| Burden | 5 VA |
| Window / Inner Diameter | 42 mm |
| Frequency | 50 Hz ± 5% |
| Continuous Thermal Current | 1.2 × rated current |
| Short Time Current | As per IS: 2705 (e.g., 25 × rated current for 1 sec) |
| Instrument Security Factor (ISF) | ≤ 5 |
| Construction | Moulded Case, Resin / ABS plastic housing |
| Terminals | Electrolytic copper, screw-type with terminal cover |
| Mounting | Busbar / Cable pass-through |
| Insulation | Class E / B |
| Ambient Temperature | –10°C to +55°C |
| Service Conditions | Indoor, suitable for tropical climate |
| Markings | As per IS: 2705 (Ratio, VA, Class, Serial No. |
| Routine & Type Tests | As per IS: 2705 (Polarity, Ratio, Burden, Accuracy, Dielectric, etc.) |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Type | Ring Type / Window CT, Moulded Case |
| Standards | IS: 2705 (Part I–IV) / IEC 61869-2 |
| System Voltage | 1.1 kV (LT Application) |
| Ratio | 4000/5 A, 3000/5 A, 5000/5 A, 6000/5 A |
| Core | Single Core |
| Accuracy Class | Class 1.0 |
| Burden | 15 VA |
| Window / Inner Diameter | 52 mm |
| Frequency | 50 Hz ± 5% |
| Continuous Thermal Current | 1.2 × rated current |
| Short Time Current | As per IS: 2705 (e.g., 25 × rated current for 1 sec) |
| Instrument Security Factor (ISF) | ≤ 5 |
| Construction | Moulded Case, Epoxy/ABS housing, resin encapsulated |
| Terminals | Electrolytic copper, screw-type with protective cover |
| Mounting | Busbar / Cable pass-through |
| Insulation | Class E / Class B |
| Ambient Temperature | –10°C to +55°C |
| Service Conditions | Indoor, suitable for tropical conditions |
| Markings | As per IS: 2705 (Ratio, VA, Class, Serial No., Year, IS marking) |
| Routine & Type Tests | As per IS: 2705 (Polarity, Ratio, Burden, Accuracy, Dielectric, etc.) |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Type | Ring Type / Window CT, Moulded Case |
| Standards | IS: 2705 (Part I–IV) / IEC 61869-2 |
| System Voltage | 1.1 kV (LT Application) |
| Ratio | 400/5 A, 500/5 A, 600/5 A |
| Core | Single Core |
| Accuracy Class | Class 1.0 |
| Burden | 15 VA |
| Window / Inner Diameter | 52 mm |
| Frequency | 50 Hz ± 5% |
| Continuous Thermal Current | 1.2 × Rated Current |
| Short Time Current | As per IS: 2705 (e.g., 25 × rated current for 1 sec) |
| Instrument Security Factor (ISF) | ≤ 5 |
| Construction | Moulded Case, Epoxy/ABS housing, resin encapsulated |
| Terminals | Electrolytic copper, screw-type with protective cover |
| Mounting | Busbar / Cable pass-through |
| Insulation | Class E / Class B |
| Ambient Temperature | –10°C to +55°C |
| Service Conditions | Indoor, suitable for tropical conditions |
| Markings | As per IS: 2705 (Ratio, VA, Class, Serial No., Year, IS marking) |
| Routine & Type Tests | As per IS: 2705 (Polarity, Ratio, Burden, Accuracy, Dielectric, etc.) |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Type | Ring Type / Window CT, Moulded Case |
| Standards | IS: 2705 (Part I–IV) / IEC 61869-2 |
| System Voltage | 1.1 kV (LT Application) |
| Ratio | 500/5 A, 600/5 A, 800/5 A |
| Core | Single Core |
| Accuracy Class | Class 1.0 |
| Burden | 15 VA |
| Window / Inner Diameter | 62 mm |
| Frequency | 50 Hz ± 5% |
| Continuous Thermal Current | 1.2 × rated current |
| Short Time Current | As per IS: 2705 (e.g., 25 × rated current for 1 sec) |
| Instrument Security Factor (ISF) | ≤ 5 |
| Construction | Moulded Case, Resin / Epoxy encapsulated, ABS housing |
| Terminals | Electrolytic copper, screw-type with protective terminal cover |
| Mounting | Busbar / Cable pass-through |
| Insulation | Class E / Class B |
| Ambient Temperature | –10°C to +55°C |
| Service Conditions | Indoor, Suitable for Tropical Climate |
| Markings | As per IS: 2705 (Ratio, VA, Class, Serial No., Year, IS marking) |
| Routine & Type Tests | As per IS: 2705 (Polarity, Ratio, Burden, Accuracy, Dielectric, etc.) |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Type | Ring Type / Window CT, Moulded Case |
| Standards | IS: 2705 (Part I–IV) / IEC 61869-2 |
| System Voltage | 1.1 kV (LT Application) |
| Ratio | 800/5 A, 1000/5 A, 1250/5 A |
| Core | Single Core |
| Accuracy Class | Class 1.0 |
| Burden | 15 VA |
| Window / Inner Diameter | 110 mm |
| Frequency | 50 Hz ± 5% |
| Continuous Thermal Current | 1.2 × rated current |
| Short Time Current | As per IS: 2705 (e.g., 25 × rated current for 1 sec) |
| Instrument Security Factor (ISF) | ≤ 5 |
| Construction | Moulded Case, Resin / Epoxy encapsulated, Flame-retardant ABS housing |
| Terminals | Electrolytic copper, screw-type with protective terminal cover |
| Mounting | Busbar / Cable pass-through |
| Insulation | Class E / Class B |
| Ambient Temperature | –10°C to +55°C |
| Service Conditions | Indoor, suitable for tropical climate |
| Markings | As per IS: 2705 (Ratio, VA, Class, Serial No., Year, IS marking) |
| Routine & Type Tests | As per IS: 2705 (Polarity, Ratio, Burden, Accuracy, Dielectric, etc.) |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.