| powertracjaipur@gmail.com |
Leading Manufacturers, Exporters, Wholesaler and Trader of 1000-1600 A Resin Cast Rectangular Current Transformer, 1600-2500 A Resin Cast Rectangular Current Transformer, 1600-3200 A Resin Cast Rectangular Current Transformer, 2500-4000 A Resin Cast Rectangular Current Transformer, 3000-6000 A Resin Cast Rectangular Current Transformer, 800-1000 A Resin Cast Rectangular Current Transformer, 800-1600 A Resin Cast Rectangular Current Transformer and Solar Application Resin Cast Rectangular Current Transformer from Jaipur.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Type | Rectangle Type / Window, Resin Cast CT |
| Standard | IS: 2705 (Part I–IV) / IEC 61869-2 |
| System Voltage | 1.1 kV (LT Application) |
| Ratio | 1000/5 A 1600/5A |
| Core | Single Core |
| Accuracy Class | Class 1 |
| Burden | 5–10 VA |
| Window / Inner Diameter | 105*40 mm |
| Outer Dimensions (L×W×H) | 160 × 100 × 40 mm |
| Frequency | 50 Hz ± 5% |
| Continuous Thermal Current | 1.2 × rated current |
| Short Time Current | As per IS: 2705 (e.g., 25 × rated current for 1 sec) |
| Instrument Security Factor (ISF) | ≤ 5 |
| Construction | Resin / Epoxy encapsulated, flame-retardant housing |
| Terminals | Electrolytic copper, screw-type with protective terminal cover |
| Mounting | Busbar / Cable pass-through |
| Insulation | Class E / Class B |
| Ambient Temperature | –10°C to +55°C |
| Service Conditions | Indoor, suitable for tropical climate |
| Markings | As per IS: 2705 (Ratio, VA, Class, Serial No., Year, IS marking) |
| Routine & Type Tests | As per IS: 2705 (Polarity, Ratio, Burden, Accuracy, Dielectric, etc.) |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Finishing | Polished |
| Driven Type | Electric |
| Shape | Rectangle |
| Color | Red |
| Operating Type | Automatic |
| Usage | Industrial |
| Certification | CE Certified |
| Warranty | 1 Year |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Type | Rectangle Type / Window, Resin Cast CT |
| Standard | IS: 2705 (Part I–IV) / IEC 61869-2 |
| System Voltage | 1.1 kV (LT Application) |
| Ratio | 1600/5A 2000/5 A 2500/5A 3200/5A |
| Core | Single Core |
| Accuracy Class | Class 1 |
| Burden | 5–10 VA |
| Window / Inner Diameter | 140*50 |
| Outer Dimensions (L×W×H) | 200 × 100 × 40 mm |
| Frequency | 50 Hz ± 5% |
| Continuous Thermal Current | 1.2 × Rated Current |
| Short Time Current | As per IS: 2705 (e.g., 25 × rated current for 1 sec) |
| Instrument Security Factor (ISF) | ≤ 5 |
| Construction | Resin / Epoxy encapsulated, flame-retardant housing |
| Terminals | Electrolytic copper, screw-type with protective terminal cover |
| Mounting | Busbar / Cable pass-through |
| Insulation | Class E / Class B |
| Ambient Temperature | –10°C to +55°C |
| Service Conditions | Indoor, suitable for tropical climate |
| Markings | As per IS: 2705 (Ratio, VA, Class, Serial No., Year, IS marking) |
| Routine & Type Tests | As per IS: 2705 (Polarity, Ratio, Burden, Accuracy, Dielectric, etc.) |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Finishing | Polished |
| Driven Type | Electric |
| Shape | Rectangle |
| Color | Red |
| Operating Type | Automatic |
| Usage | Industrial |
| Certification | CE Certified |
| Warranty | 1 Year |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Finishing | Polished |
| Driven Type | Electric |
| Shape | Rectangle |
| Color | Red |
| Operating Type | Automatic |
| Usage | Industrial |
| Certification | CE Certified |
| Warranty | 1 Year |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Finishing | Polished |
| Driven Type | Hydraulic |
| Shape | Rectangle |
| Color | Red |
| Operating Type | Automatic |
| Usage | Industrial |
| Warranty | 1 Year |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Type | Rectangular Resin Cast Current Transformer (CT) |
| Standard | IS: 2705 (Part I–IV) |
| System Voltage | 11 kV / 1.1 kV (as per site) |
| Ratio | 800/5 A, 1000/5 A, 1250/5 A, 1600/5 A |
| Accuracy Class | Class 1.0 |
| Burden | 15 VA |
| Window Dimensions (ID) | 105 × 40 mm width 40mm |
| Overall Dimensions (OD) | 170 × 100 mm width 40mm |
| Terminals | Screw-type, tinned copper, located on smaller side |
| Frequency | 50 Hz ± 5% |
| Continuous Thermal Current | 1.2 × rated current |
| Short Time Current | As per IS: 2705 (e.g., 25 × rated current for 1 sec) |
| Instrument Security Factor (ISF) | ≤ 5 |
| Construction | Resin Cast, epoxy encapsulated, flame-retardant |
| Mounting | Horizontal / Vertical (as per design) |
| Insulation | Class E / Class B |
| Ambient Temperature | –10°C to +55°C |
| Service Conditions | Indoor, tropical conditions |
| Markings | As per IS 2705 (Ratio, VA, Class, Serial No., Year) |
| Routine & Type Tests | As per IS 2705 (Polarity, Ratio, Burden, Accuracy, Dielectric, etc.) |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Resin Cast |
| Shape | Rectangle,Ring |
| Color | Red |
| Core Material | CRGO M4 grade or Nano crystalline as per accuracy demand |
| Current | primary upto 6000amp and secondary 1/5amp as per demand |
| Housing | resin |
| Current Rating | 30-6000amp |
| voltage level | 800 volt |
| Ratio | 1600/5 A, 2000/5 A, 2500/5 A, 3200/5 A |
| Core | Single Core |
| Accuracy Class | Class 0.5s |
| Burden | 15 VA (typical, customizable) |
| Window / Inner Dimensions (ID) | customized |
| Outer Dimensions (OD) | customized |
| Continuous Thermal Current | 1.2 × rated current |
| Short Time Current | As per IS: 2705 (e.g., 25 × rated current for 1 sec) |
| Instrument Security Factor (ISF) | ≤ 5 |
| Construction | Resin Cast, robust insulation for Solar duty |
| Terminals | Electrolytic copper, screw-type, provided on shorter side with cover |
| Mounting | Suitable for busbar mounting (Rectangular Window Type) |
| Insulation Class | Class E / B |
| Ambient Temperature | –10°C to +55°C |
| Service Conditions | Indoor / Outdoor (suitable for tropical climate) |
| Markings & Tests | As per IS: 2705 (Ratio, VA, Class, Serial No., Year, ISI marking, Routine & Type Tests Polarity etc. |
| Frequency | 50 Hz ± 5% |
| Standard | IS: 2705 (Part I–IV) / IEC 61869-2 |
| Country of Origin | India |
| System Voltage | 800 V (Solar Application) |
| Product Code | RC800V |
| Port | india |
| Payment Terms | T/T |
| Delivery Time | 7 days |
We are a leading Manufacturer, Exporter, Supplier, and Trader of high-quality Solar Application Resin Cast Rectangular Current Transformer originating from India. This transformer complies with Standards IS: 2705 (Part I–IV) / IEC 61869-2, designed for System Voltage of 800 V in solar applications. Featuring a Ratio of 1600/5 A, Single Core construction, and Accuracy Class 0.5s, it offers precise measurements. With a Burden of 15 VA, typical Window / Inner Dimensions of 210 × 100 × 40 mm, and Outer Dimensions of 280 × 170 × 40 mm, this transformer is ideal for accurate current sensing in solar power systems.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.